Fees for Emergency Response and Fire Protection Services are set in By-law 4436, Fees and Charges By-law.
Fire Division Fees within City Limits
Medical Response
| |||||||
| Medical Supplies Used | $20 - $50 per item | ||||||
| Medical Transfer | $1650 plus $100/hour waiting time (if applicable) | ||||||
| Fire/Rescue/Hazmat Response | $500 | ||||||
| Additional Rate | After 1 hour $400 + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division equipment | ||||||
| Max. Charge for residential, single-family dwelling | $5,000 | ||||||
| Fire Response to False Alarms | |||||||
| False Alarms – first two responses at the same premises in the same calendar year. | No Charge | ||||||
| For the third (3rd) and each subsequent response to a False Alarm at the same premises responded to during each calendar year | $2,500 per response | ||||||
| Fire Alarm activation from servicing alarm and Fire Division was not notified | $250 per response | ||||||
Fire Division Fees outside City Limits
| Medical Response | $1,725 |
| Fire/Rescue/Hazmat Response | $1,500 + $2/kilometer at municipal boundary |
| Additional Rate | After 1 hour $400 per unit + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division equipment |
Note: all services will be subject to an invoice, which residents will be expected to pay promptly at City Hall.