Full Facility Rental
| This rate applies when all elements of the facility are booked by a single user (i.e. both arenas, gym, meeting room, and lobby) | $6,026.50/day |
| Maintenance/Damage Deposit | A $1,000 maintenance/ damage deposit is required for full-facility rentals. The deposit will be refunded following an inspection of the facility by a representative of the Community Services Department. |
Other Arena Fees
| Arena Lobby | $23.50/hr $291.50/day |
| Non-profit group: Exclusive use of Yellowknife Community Arena, Fieldhouse or Multiplex parking lot (includes full access to arena washrooms, provided that the rental does not conflict with any regularly scheduled events or programs being held in existing facilities) | $981.25/day + $500 refundable deposit |
| Profit or commercial group: Exclusive use of Yellowknife Community Arena, Fieldhouse or Multiplex parking lot (includes full access to arena washrooms, provided that the rental does not conflict with any regularly scheduled events or programs being held in existing facilities) | $1,869/day + $1,000 refundable deposit |
| Liquor Licensed Events at City Facilities | A $500 maintenance /damage deposit is required for liquor-licensed events at all City facilities. The deposit will be refunded following an inspection of the facility by a representative of the Community Services Department. |
Ice Arena Fees
| Adult (prime) | $231.25/hr |
| Adult (non-prime) | $174/hr |
| Youth (prime) | $115.75/hr |
| Youth (non-prime) | $86.75/hr |
| Mixed ages (prime) | $174/hr |
| Mixed ages (non-prime) | $130.25 |
| Commercial rate | $298.50/hr |
Prime time is from 4:00 p.m. to midnight on weekdays and from 8:00 a.m. to midnight on weekends.
*non-prime is 75% of the prime fee.
Non-Ice Arena Rental (sports activity) Fees
| Adult | $125.75/hr |
| Mixed ages | $94.25/hr |
| Youth | $63/hr |
| Commercial/For Profit | $161.25/hr |
Main Floor Rental (non-ice activity) Fees
| Special Events: Non-profit group (Additional services at cost) | $2,354.25/day |
| Special Events: Profit or commercial group (Additional services at cost) | $3,617/day |
| Auxiliary power supply (reel/day) - YKCA only | $55/day |
| 'A' Frame connector/power cart connection | $211.25/day |
| Bank machine space | $211.25/month |
To inquire about booking the gymnastics facility, please contact the Yellowknife Gymnastics Club directly.