The City of Yellowknife has a diverse inventory of industrial land for sale and commercial development opportunities. 

The Engle Business District Phase 2 Subdivision is located on Deh Cho Boulevard with direct access to Highway 3, the Yellowknife Airport, and the Kam Lake light industrial neighbourhood. The Engle Business District offers an industrial development zone: Industrial General (IG). 

The zoning and generous size of the Engle Business District Phase 2 lots permit a diverse range of development options to meet industrial business needs.

map of Engle Business District Phase 2 Subdivision lots

Lots

LotArea (ha)Area (ac)Price
141.07 ha2.68 ac$308,000
161.05 ha2.61 ac$302,000
181.08 ha2.68 ac$311,000
191.11 ha2.74 ac$317,000
291.08 ha2.67 ac$308,000
311.11 ha2.74 ac$317,000
321.10 ha2.72 ac$314,000
331.10 ha2.72 ac$314,000
341.10 ha2.72 ac$314,000
351.10 ha2.72 ac$314,000
361.24 ha3.06 ac$320,000
371.11 ha2.74 ac$317,000
381.07 ha2.64 ac$284,000
391.10 ha2.72 ac$284,000
401.10 ha2.72 ac$284,000
411.10 ha2.72 ac$284,000
421.11 ha2.72 ac$284,000
651.96 ha4.84 ac$422,000
712.56 ha6.33 ac$555,000
884.83 ha11.94 ac$1,300,000

Note: Property owners have up to five years to pay the balance of the purchase price, two years to obtain a development permit and up to four years to complete construction (from the possession date). 


Please contact the Planning and Development Department at (867) 920-5600 or @email for more information.