The City of Yellowknife has a diverse inventory of industrial land for sale and commercial development opportunities.
The Engle Business District Phase 2 Subdivision is located on Deh Cho Boulevard with direct access to Highway 3, the Yellowknife Airport, and the Kam Lake light industrial neighbourhood. The Engle Business District offers an industrial development zone: Industrial General (IG).
The zoning and generous size of the Engle Business District Phase 2 lots permit a diverse range of development options to meet industrial business needs.
Lots
| Lot | Area (ha) | Area (ac) | Price |
|---|---|---|---|
| 14 | 1.07 ha | 2.68 ac | $308,000 |
| 16 | 1.05 ha | 2.61 ac | $302,000 |
| 18 | 1.08 ha | 2.68 ac | $311,000 |
| 19 | 1.11 ha | 2.74 ac | $317,000 |
| 29 | 1.08 ha | 2.67 ac | $308,000 |
| 31 | 1.11 ha | 2.74 ac | $317,000 |
| 32 | 1.10 ha | 2.72 ac | $314,000 |
| 33 | 1.10 ha | 2.72 ac | $314,000 |
| 34 | 1.10 ha | 2.72 ac | $314,000 |
| 35 | 1.10 ha | 2.72 ac | $314,000 |
| 36 | 1.24 ha | 3.06 ac | $320,000 |
| 37 | 1.11 ha | 2.74 ac | $317,000 |
| 38 | 1.07 ha | 2.64 ac | $284,000 |
| 39 | 1.10 ha | 2.72 ac | $284,000 |
| 40 | 1.10 ha | 2.72 ac | $284,000 |
| 41 | 1.10 ha | 2.72 ac | $284,000 |
| 42 | 1.11 ha | 2.72 ac | $284,000 |
| 65 | 1.96 ha | 4.84 ac | $422,000 |
| 71 | 2.56 ha | 6.33 ac | $555,000 |
| 88 | 4.83 ha | 11.94 ac | $1,300,000 |
Note: Property owners have up to five years to pay the balance of the purchase price, two years to obtain a development permit and up to four years to complete construction (from the possession date).
Additional Resources
- Grading Plan
- Descriptive Plan of Easements
- Legal Plan of Survey
- Zoning By-law No. 5045 - See section 12.4 for IG - Industrial General
- Engle Business District Phase 2 Area Development Plan By-law No. 4931
- Engle Business District: Phase 2 Subdivision Sample Purchase Agreement with Standard Terms
- Engle Business District: Phase 2 Subdivision Sample Purchase Agreement with Flexible Terms
Please contact the Planning and Development Department at (867) 920-5600 or @email for more information.